Complete list of our Pooja details, purpose & the cost
At Swayamvaraparvathi.org, we believe in big prayers (tens of thousand Japas or Lakh japas). (not token or
sample prayers like 18 times or 48 times etc).
All our poojas are on cost sharing basis only as the cost involved is very high and one person cannot borne the expensess. We spend approx. Rs.2500 per day for 3 daily poojas, but charges Rs.25 per day per person.
We are doing Japas for the last 9 years. We not only perform the poojas daily but also stream the japa live.
We always put sincere, dedicated, prolonged & best possible effort by a human. The result is purely in the hands of God. We hope God will hear our prayers and help us soon.
For your queries, clarifications & Help: My name is Srivathsan. My phone numbers are 9944888886 or 87540 10850. You can speak to me anytime for your doubts and help. Or you can send email to my email id
srivathsan@swayamvaraparvathi.com
1 | Name of the Pooja | Swayamvaraparvathi Japa |
Purpose of the Pooja | Delay in Marriage | |
To remove problems in getting married | ||
To avoid divorce | ||
To remove misunderstanding between couple | ||
To conceive a child | ||
Harmony & Happy Married Life | ||
Total Japas | 100008 japas (1008 japas per day for 108 days) | |
Cost | Rs.3048 (within India) | |
US$108 (outside India | ||
Rs.200 for the silver Pendant, Rs.28 per day for the pooja & Rs.50 for the postage | ||
US$ 1.00 per day for 108 days | ||
We stream the japa live daily thru’ facebook page. | ||
for details: https://swayamvaraparvathi.org/marriage/ | ||
2 | Name of the Pooja | Kubera Pooja for Kubera Yantra |
Purpose of the Pooja | To increase inflow of Money | |
To decrease Loans | ||
To increase Profit | ||
To improve financial status | ||
To clear Loans – Dues | ||
To accumulate Wealth | ||
Total Japas | 72000 Japas (720 japas per day for 108 days) | |
Cost | Rs.2750 (within India) | |
US$100 (outside India | ||
Approx Rs.25 per day | ||
US$ 1.00 per day for 108 days | ||
We stream the japa live daily thru’ facebook page. | ||
for details: Kubera Pooja – Mantra – Yantra | ||
3 | Name of the Pooja | Mrityunjaya Mantra for Health |
Purpose of the Pooja | Cure from Diseases | |
Increase our life span | ||
Rejuvinate our Body | ||
Nurture & Protect | ||
Total Japas | 125000 Japas (1008 japas per day for 108 days) | |
Cost | Free | |
We discontinued charging for Mrityunjaya Mantra from 1st November 2017, as it hurts and pains to solicit from money from people who are suffering from cancer, terminally ill patient & from those who are on deathbed. | ||
Eventhough we made it Free, don’t worry, we will perform the Mrityunjaya Japa with utmost sincerity, dedication and bhakti as usual, and will stream the japa live everyday @7.00 am |
||
for details: https://swayamvaraparvathi.org/Health/ | ||
4 | Name of the Pooja | Shani Parihara Pooja |
Purpose of the Pooja | To reduce the malefic & unfavourable effects of Shaniswara | |
Nature of Shani Parihara Pooja | 19000 Shani Moola Mantra Japa | |
19000 Shani Gayatri Mantra Japa | ||
Archana @ following Sani Temples once during the pooja period | ||
1. Thirunallaru Shanieswara | ||
2. Thirukollikadu Shaniswara | ||
3. Kuchanur Shaniwara | ||
4. Srirangam Chakrathalwar | ||
Who can Join | only people from the following Rasi can join in this pooja | |
Rishaba (Astama Shani) | ||
Mithuna (Kalathra Sthana) | ||
Kanni (Ardha-Astama Shani) | ||
Vrichika (7-1/2 sani or Sade Sati) | ||
Dhanusu (7-1/2 sani or Sade Sati) | ||
Makara (7-1/2 sani or Sade Sati) | ||
Period | Approx 75 days (One Cycle) | |
Dec. 2017 – Dec. 2018 | ||
Cost | Rs.1300 (within India) for one cycle | |
US$75 (outside India) for one cycle | ||
for details: http://Shani Peyarchi Parihara Japa – Archana |
||
5 | Name of the Pooja | Guru Parihara Pooja |
Purpose of the Pooja | To reduce the malefic & unfavourable effects of Guru transit | |
Nature of Shani Parihara Pooja | Guru Moola Mantra 16000 times | |
Guru Gayatri Mantra 16000 times | ||
Archana @ followin Guru Temples once during the pooja period | ||
1. Alangudi (near Kumbakonam) | ||
2. Thittai (Near Tanjore) | ||
3. Sapta Guru Sthalam (Uthamar Koil – Trichy) | ||
4. Tirupattur Brahma Temple (Brahma is Athi Devatha of Guru) | ||
Who can Join | only people from the following Rasi can join in this pooja | |
Rishaba Rasi | ||
Simha Rasi | ||
Thula Rasi | ||
Viruchika Rasi | ||
Makara Rasi | ||
Meena Rasi | ||
Period | Approx. 60 days (one cycle) | |
1st Nov. 17 – Oct. 2018 | ||
Cost | Rs.1200 (within India) for one cycle | |
US$60 (outside India) for one cycle | ||
for details: http://Guru Peyarchi Parihara Japa – Archana |
||
Powered Yantras | ||
Please note: For the following yantras, the mantras are already chanted and the yantras are energized alreaedy with proper mantras. |
||
Shani Yantra | Size of the Yantra 2″ x 2″ | |
Shani Gayatri recired 19000 times | ||
Shani Moola Mantra recited 19000 times | ||
Cost | Rs.711 (within India) | |
US$25 (outside India) | ||
for details:swayamvaraparvathi.org/sani-yantra/ |
||
Guru Yantra | Size of the Yantra 2″ x 2″ | |
Guru Gayatri recired 16000 times | ||
Guru Moola Mantra recited 16000 times | ||
Cost | Rs.691 (within India) | |
US$25 (outside India) | ||
for details:swayamvaraparvathi.org/guru-yantra/ |
||
Rahu Yantra | Size of the Yantra 2″ x 2″ | |
Rahu Gayatri recired 18000 times | ||
Rahu Moola Mantra recited 18000 times | ||
Cost | Rs.691 (within India) | |
US$25 (outside India) | ||
swayamvaraparvathi.org/rahu-ketu-yantra/ |
||
Kethu Yantra | Size of the Yantra 2″ x 2″ | |
Ketu Gayatri recired 7000 times | ||
Ketu Moola Mantra recited 7000 times | ||
Cost | Rs.471 (within India) | |
US$25 (outside India) | ||
swayamvaraparvathi.org/rahu-ketu-yantra/ |
||
Select from Paypal dropdown menu |